Virgin America has a sale today on a lot of routes. The fares start at $39 each way.
The deals include domestic US flights and some flights to Mexico.
Here is a list of some fares:
BETWEEN | US DOLLARS ELEVATE POINTS PRICES START AT | BOOK BY | ADVANCE PURCHASE | TRAVEL PERIOD | RESTRICTIONS APPLY |
---|---|---|---|---|---|
DALLAS/LOVE FIELD TX LAS VEGAS NV | $59* | Aug 10 | 14 Days | Aug 23 – Mar 1 | BOOK |
DALLAS/LOVE FIELD TX WASHINGTON/ NATIONAL DC | $79* | Aug 10 | 14 Days | Aug 23 – Mar 1 | BOOK |
DALLAS/LOVE FIELD TX LOS ANGELES CA | $87* | Aug 10 | 14 Days | Aug 23 – Mar 1 | BOOK |
DALLAS/LOVE FIELD TX NEW YORK/LA GUARDIA NY | $99* | Aug 10 | 14 Days | Aug 23 – Mar 1 | BOOK |
DALLAS/LOVE FIELD TX SAN FRANCISCO CA | $119* | Aug 10 | 14 Days | Aug 23 – Mar 1 | BOOK |
NEW YORK/KENNEDY NY LAS VEGAS NV | $145* | Aug 10 | 21 Days | Aug 30 – Mar 1 | BOOK |
NEW YORK/KENNEDY NY LOS ANGELES CA | $169* | Aug 10 | 21 Days | Aug 30 – Mar 1 | BOOK |
NEW YORK/KENNEDY NY SAN FRANCISCO CA | $169* | Aug 10 | 21 Days | Aug 30 – Mar 1 | BOOK |
NEW YORK/NEWARK NJ LOS ANGELES CA | $169* | Aug 10 | 21 Days | Aug 30 – Mar 1 | BOOK |
NEW YORK/NEWARK NJ SAN FRANCISCO CA | $169* | Aug 10 | 21 Days | Aug 30 – Mar 1 | BOOK |
WASHINGTON/ DULLES DC LOS ANGELES CA | $169* | Aug 10 | 21 Days | Aug 30 – Mar 1 | BOOK |
WASHINGTON/ DULLES DC SAN FRANCISCO CA | $169* | Aug 10 | 21 Days | Aug 30 – Mar 1 | BOOK |
LAS VEGAS NV LOS ANGELES CA | $39* | Aug 10 | 14 Days | Aug 23 – Mar 1 | BOOK |
LAS VEGAS NV SAN FRANCISCO CA | $49* | Aug 10 | 14 Days | Aug 23 – Mar 1 | BOOK |
LOS ANGELES CA SAN FRANCISCO CA | $59* | Aug 10 | 14 Days | Aug 23 – Mar 1 | BOOK |
LOS ANGELES CA SEATTLE WA | $79* | Aug 10 | 14 Days | Aug 23 – Mar 1 | BOOK |
LOS ANGELES CA ORLANDO FL | $169* | Aug 10 | 21 Days | Aug 30 – Mar 1 | BOOK |
LOS ANGELES CA HONOLULU HI | $249* | Aug 10 | 14 Days | Aug 23 – Mar 1 | BOOK |
LOS ANGELES CA MAUI/KAHULUI HI | $249* | Aug 10 | 14 Days | Aug 23 – Mar 1 | BOOK |
SAN FRANCISCO CA MAUI/KAHULUI HI | $199* | Aug 10 | 14 Days | Aug 23 – Mar 1 | BOOK |
SAN FRANCISCO CA HONOLULU HI | $199* | Aug 10 | 14 Days | Aug 23 – Mar 1 | BOOK |
PORTLAND OR SAN FRANCISCO CA | $59* | Aug 10 | 14 Days | Aug 23 – Mar 1 | BOOK |
SEATTLE WA SAN FRANCISCO CA | $69* | Aug 10 | 14 Days | Aug 23 – Mar 1 | BOOK |
PALM SPRINGS CA SAN FRANCISCO CA | $69* | Aug 10 | 14 Days | Aug 23 – Mar 1 | BOOK |
SAN DIEGO CA SAN FRANCISCO CA | $69* | Aug 10 | 14 Days | Aug 23 – Mar 1 | BOOK |
DENVER CO SAN FRANCISCO CA | $79* | Aug 10 | 14 Days | Aug 23 – Mar 1 | BOOK |
CHICAGO IL LOS ANGELES CA | $109* | Aug 10 | 14 Days | Aug 23 – Mar 1 | BOOK |
CHICAGO IL SAN FRANCISCO CA | $119* | Aug 10 | 14 Days | Aug 23 – Mar 1 | BOOK |
AUSTIN TX SAN FRANCISCO CA | $129* | Aug 10 | 14 Days | Aug 23 – Mar 1 | BOOK |
FT. LAUDERDALE FL LOS ANGELES CA | $149* | Aug 10 | 21 Days | Aug 30 – Mar 1 | BOOK |
FT. LAUDERDALE FL SAN FRANCISCO CA | $159* | Aug 10 | 21 Days | Aug 30 – Mar 1 | BOOK |
BOSTON MA LOS ANGELES CA | $159* | Aug 10 | 21 Days | Aug 30 – Mar 1 | BOOK |
BOSTON MA SAN FRANCISCO CA | $169* | Aug 10 | 21 Days | Aug 30 – Mar 1 | BOOK |
It looks like Alaska Airlines is matching their PDX > SFO pricing. Just a heads up.